· Published 2026-09-29 · Updated 2026-09-29 · 8 min read
How long does it take to read each Bible chapter?
Per-chapter reading times for all 1,189 Bible chapters: English (KJV word counts at 238 wpm) and Chinese (和合本 character counts at 390 cpm), with a downloadable CSV and full methodology.
Short answer: Reading the whole Bible (KJV) at the meta-analytic English silent-reading rate of 238 words per minute takes about 55.3 hours — roughly 1.4 hours a day for six weeks. The Chinese Union Version (和合本) is 930,059 characters, about 39.7 hours at 390 characters per minute. The longest single chapter, Psalm 119, is about 10 minutes in English and 9 minutes in Chinese; the shortest, Psalm 117, is under half a minute.
Below is the per-chapter answer for all 1,189 chapters — word counts, character counts, and reading times for every chapter in both languages, with a downloadable dataset and the full counting methodology.
How long is each Bible chapter?
The table covers every chapter in the Protestant canon: 66 books, 1,189 chapters, measured from the full text of the King James Version (English) and the Chinese Union Version (Chinese). Times are estimates at fixed reading speeds, not stopwatch measurements of any one reader.
| Chapter | KJV words | 和合本 chars | English (min) | 中文 (min) |
|---|---|---|---|---|
| Genesis (创世记) — 50 chapters | ||||
| Genesis 1 | 797 | 751 | 3.3 | 1.9 |
| Genesis 2 | 632 | 650 | 2.7 | 1.7 |
| Genesis 3 | 695 | 770 | 2.9 | 2 |
| Genesis 4 | 632 | 763 | 2.7 | 2 |
| Genesis 5 | 504 | 584 | 2.1 | 1.5 |
| Genesis 6 | 579 | 562 | 2.4 | 1.4 |
| Genesis 7 | 584 | 593 | 2.5 | 1.5 |
| Genesis 8 | 586 | 520 | 2.5 | 1.3 |
| Genesis 9 | 658 | 674 | 2.8 | 1.7 |
| Genesis 10 | 496 | 633 | 2.1 | 1.6 |
| Genesis 11 | 606 | 727 | 2.5 | 1.9 |
| Genesis 12 | 536 | 601 | 2.3 | 1.5 |
| Genesis 13 | 457 | 492 | 1.9 | 1.3 |
| Genesis 14 | 606 | 783 | 2.5 | 2 |
| Genesis 15 | 471 | 584 | 2 | 1.5 |
| Genesis 16 | 412 | 507 | 1.7 | 1.3 |
| Genesis 17 | 679 | 780 | 2.9 | 2 |
| Genesis 18 | 867 | 1037 | 3.6 | 2.7 |
| Genesis 19 | 1108 | 1227 | 4.7 | 3.1 |
| Genesis 20 | 498 | 623 | 2.1 | 1.6 |
| Genesis 21 | 775 | 947 | 3.3 | 2.4 |
| Genesis 22 | 629 | 765 | 2.6 | 2 |
| Genesis 23 | 539 | 592 | 2.3 | 1.5 |
| Genesis 24 | 1816 | 2102 | 7.6 | 5.4 |
| Genesis 25 | 706 | 945 | 3 | 2.4 |
| Genesis 26 | 889 | 1128 | 3.7 | 2.9 |
| Genesis 27 | 1263 | 1407 | 5.3 | 3.6 |
| Genesis 28 | 621 | 682 | 2.6 | 1.7 |
| Genesis 29 | 830 | 967 | 3.5 | 2.5 |
| Genesis 30 | 1022 | 1277 | 4.3 | 3.3 |
| Genesis 31 | 1417 | 1700 | 6 | 4.4 |
| Genesis 32 | 794 | 941 | 3.3 | 2.4 |
| Genesis 33 | 508 | 604 | 2.1 | 1.5 |
| Genesis 34 | 790 | 997 | 3.3 | 2.6 |
| Genesis 35 | 664 | 838 | 2.8 | 2.1 |
| Genesis 36 | 845 | 1165 | 3.6 | 3 |
| Genesis 37 | 942 | 1103 | 4 | 2.8 |
| Genesis 38 | 819 | 932 | 3.4 | 2.4 |
| Genesis 39 | 666 | 734 | 2.8 | 1.9 |
| Genesis 40 | 580 | 587 | 2.4 | 1.5 |
| Genesis 41 | 1404 | 1576 | 5.9 | 4 |
| Genesis 42 | 977 | 1299 | 4.1 | 3.3 |
| Genesis 43 | 938 | 1174 | 3.9 | 3 |
| Genesis 44 | 874 | 1085 | 3.7 | 2.8 |
| Genesis 45 | 731 | 925 | 3.1 | 2.4 |
| Genesis 46 | 766 | 949 | 3.2 | 2.4 |
| Genesis 47 | 965 | 1166 | 4.1 | 3 |
| Genesis 48 | 639 | 823 | 2.7 | 2.1 |
| Genesis 49 | 766 | 960 | 3.2 | 2.5 |
| Genesis 50 | 687 | 842 | 2.9 | 2.2 |
| Exodus (出埃及记) — 40 chapters | ||||
| Exodus 1 | 457 | 557 | 1.9 | 1.4 |
| Exodus 2 | 657 | 740 | 2.8 | 1.9 |
| Exodus 3 | 791 | 884 | 3.3 | 2.3 |
| Exodus 4 | 891 | 941 | 3.7 | 2.4 |
| Exodus 5 | 594 | 687 | 2.5 | 1.8 |
| Exodus 6 | 753 | 881 | 3.2 | 2.3 |
| Exodus 7 | 692 | 729 | 2.9 | 1.9 |
| Exodus 8 | 936 | 1063 | 3.9 | 2.7 |
| Exodus 9 | 982 | 1049 | 4.1 | 2.7 |
| Exodus 10 | 899 | 1032 | 3.8 | 2.6 |
| Exodus 11 | 325 | 351 | 1.4 | 0.9 |
| Exodus 12 | 1493 | 1570 | 6.3 | 4 |
| Exodus 13 | 675 | 736 | 2.8 | 1.9 |
| Exodus 14 | 931 | 1003 | 3.9 | 2.6 |
| Exodus 15 | 713 | 808 | 3 | 2.1 |
| Exodus 16 | 1062 | 1164 | 4.5 | 3 |
| Exodus 17 | 465 | 584 | 2 | 1.5 |
| Exodus 18 | 760 | 890 | 3.2 | 2.3 |
| Exodus 19 | 702 | 772 | 2.9 | 2 |
| Exodus 20 | 561 | 606 | 2.4 | 1.6 |
| Exodus 21 | 893 | 929 | 3.8 | 2.4 |
| Exodus 22 | 790 | 887 | 3.3 | 2.3 |
| Exodus 23 | 827 | 965 | 3.5 | 2.5 |
| Exodus 24 | 492 | 506 | 2.1 | 1.3 |
| Exodus 25 | 926 | 821 | 3.9 | 2.1 |
| Exodus 26 | 937 | 918 | 3.9 | 2.4 |
| Exodus 27 | 558 | 576 | 2.3 | 1.5 |
| Exodus 28 | 1235 | 1296 | 5.2 | 3.3 |
| Exodus 29 | 1341 | 1345 | 5.6 | 3.4 |
| Exodus 30 | 970 | 1029 | 4.1 | 2.6 |
| Exodus 31 | 438 | 478 | 1.8 | 1.2 |
| Exodus 32 | 1092 | 1161 | 4.6 | 3 |
| Exodus 33 | 710 | 806 | 3 | 2.1 |
| Exodus 34 | 1003 | 1140 | 4.2 | 2.9 |
| Exodus 35 | 820 | 884 | 3.4 | 2.3 |
| Exodus 36 | 892 | 988 | 3.7 | 2.5 |
| Exodus 37 | 738 | 629 | 3.1 | 1.6 |
| Exodus 38 | 832 | 928 | 3.5 | 2.4 |
| Exodus 39 | 1030 | 1140 | 4.3 | 2.9 |
| Exodus 40 | 821 | 792 | 3.4 | 2 |
| Leviticus (利未记) — 27 chapters | ||||
| Leviticus 1 | 525 | 499 | 2.2 | 1.3 |
| Leviticus 2 | 486 | 484 | 2 | 1.2 |
| Leviticus 3 | 511 | 519 | 2.1 | 1.3 |
| Leviticus 4 | 1157 | 1014 | 4.9 | 2.6 |
| Leviticus 5 | 723 | 782 | 3 | 2 |
| Leviticus 6 | 892 | 937 | 3.7 | 2.4 |
| Leviticus 7 | 1056 | 1061 | 4.4 | 2.7 |
| Leviticus 8 | 988 | 1075 | 4.2 | 2.8 |
| Leviticus 9 | 624 | 689 | 2.6 | 1.8 |
| Leviticus 10 | 628 | 771 | 2.6 | 2 |
| Leviticus 11 | 1115 | 1122 | 4.7 | 2.9 |
| Leviticus 12 | 262 | 266 | 1.1 | 0.7 |
| Leviticus 13 | 1857 | 1918 | 7.8 | 4.9 |
| Leviticus 14 | 1713 | 1604 | 7.2 | 4.1 |
| Leviticus 15 | 919 | 868 | 3.9 | 2.2 |
| Leviticus 16 | 1157 | 1093 | 4.9 | 2.8 |
| Leviticus 17 | 553 | 557 | 2.3 | 1.4 |
| Leviticus 18 | 667 | 812 | 2.8 | 2.1 |
| Leviticus 19 | 898 | 1064 | 3.8 | 2.7 |
| Leviticus 20 | 836 | 900 | 3.5 | 2.3 |
| Leviticus 21 | 587 | 604 | 2.5 | 1.5 |
| Leviticus 22 | 879 | 970 | 3.7 | 2.5 |
| Leviticus 23 | 1222 | 1305 | 5.1 | 3.3 |
| Leviticus 24 | 551 | 627 | 2.3 | 1.6 |
| Leviticus 25 | 1531 | 1617 | 6.4 | 4.1 |
| Leviticus 26 | 1247 | 1490 | 5.2 | 3.8 |
| Leviticus 27 | 956 | 1052 | 4 | 2.7 |
| Numbers (民数记) — 36 chapters | ||||
| Numbers 1 | 1333 | 1289 | 5.6 | 3.3 |
| Numbers 2 | 828 | 809 | 3.5 | 2.1 |
| Numbers 3 | 1291 | 1350 | 5.4 | 3.5 |
| Numbers 4 | 1416 | 1298 | 5.9 | 3.3 |
| Numbers 5 | 898 | 917 | 3.8 | 2.4 |
| Numbers 6 | 742 | 817 | 3.1 | 2.1 |
| Numbers 7 | 1939 | 2429 | 8.1 | 6.2 |
| Numbers 8 | 687 | 773 | 2.9 | 2 |
| Numbers 9 | 722 | 768 | 3 | 2 |
| Numbers 10 | 891 | 976 | 3.7 | 2.5 |
| Numbers 11 | 1056 | 1230 | 4.4 | 3.2 |
| Numbers 12 | 384 | 442 | 1.6 | 1.1 |
| Numbers 13 | 741 | 855 | 3.1 | 2.2 |
| Numbers 14 | 1180 | 1399 | 5 | 3.6 |
| Numbers 15 | 1068 | 1182 | 4.5 | 3 |
| Numbers 16 | 1341 | 1586 | 5.6 | 4.1 |
| Numbers 17 | 335 | 399 | 1.4 | 1 |
| Numbers 18 | 1111 | 1246 | 4.7 | 3.2 |
| Numbers 19 | 683 | 739 | 2.9 | 1.9 |
| Numbers 20 | 791 | 940 | 3.3 | 2.4 |
| Numbers 21 | 931 | 1146 | 3.9 | 2.9 |
| Numbers 22 | 1201 | 1282 | 5 | 3.3 |
| Numbers 23 | 743 | 905 | 3.1 | 2.3 |
| Numbers 24 | 659 | 700 | 2.8 | 1.8 |
| Numbers 25 | 445 | 562 | 1.9 | 1.4 |
| Numbers 26 | 1446 | 1734 | 6.1 | 4.4 |
| Numbers 27 | 610 | 699 | 2.6 | 1.8 |
| Numbers 28 | 779 | 879 | 3.3 | 2.3 |
| Numbers 29 | 954 | 1206 | 4 | 3.1 |
| Numbers 30 | 503 | 538 | 2.1 | 1.4 |
| Numbers 31 | 1208 | 1369 | 5.1 | 3.5 |
| Numbers 32 | 1009 | 1261 | 4.2 | 3.2 |
| Numbers 33 | 928 | 1092 | 3.9 | 2.8 |
| Numbers 34 | 630 | 590 | 2.6 | 1.5 |
| Numbers 35 | 965 | 1016 | 4.1 | 2.6 |
| Numbers 36 | 445 | 474 | 1.9 | 1.2 |
| Deuteronomy (申命记) — 34 chapters | ||||
| Deuteronomy 1 | 1262 | 1545 | 5.3 | 4 |
| Deuteronomy 2 | 1021 | 1199 | 4.3 | 3.1 |
| Deuteronomy 3 | 815 | 1006 | 3.4 | 2.6 |
| Deuteronomy 4 | 1503 | 1688 | 6.3 | 4.3 |
| Deuteronomy 5 | 921 | 989 | 3.9 | 2.5 |
| Deuteronomy 6 | 643 | 761 | 2.7 | 2 |
| Deuteronomy 7 | 843 | 1026 | 3.5 | 2.6 |
| Deuteronomy 8 | 566 | 618 | 2.4 | 1.6 |
| Deuteronomy 9 | 963 | 1124 | 4 | 2.9 |
| Deuteronomy 10 | 604 | 704 | 2.5 | 1.8 |
| Deuteronomy 11 | 950 | 1059 | 4 | 2.7 |
| Deuteronomy 12 | 1055 | 1201 | 4.4 | 3.1 |
| Deuteronomy 13 | 627 | 674 | 2.6 | 1.7 |
| Deuteronomy 14 | 707 | 713 | 3 | 1.8 |
| Deuteronomy 15 | 707 | 820 | 3 | 2.1 |
| Deuteronomy 16 | 710 | 759 | 3 | 1.9 |
| Deuteronomy 17 | 707 | 707 | 3 | 1.8 |
| Deuteronomy 18 | 611 | 694 | 2.6 | 1.8 |
| Deuteronomy 19 | 608 | 667 | 2.6 | 1.7 |
| Deuteronomy 20 | 646 | 644 | 2.7 | 1.7 |
| Deuteronomy 21 | 731 | 778 | 3.1 | 2 |
| Deuteronomy 22 | 894 | 907 | 3.8 | 2.3 |
| Deuteronomy 23 | 685 | 748 | 2.9 | 1.9 |
| Deuteronomy 24 | 681 | 695 | 2.9 | 1.8 |
| Deuteronomy 25 | 562 | 551 | 2.4 | 1.4 |
| Deuteronomy 26 | 667 | 729 | 2.8 | 1.9 |
| Deuteronomy 27 | 599 | 681 | 2.5 | 1.7 |
| Deuteronomy 28 | 2075 | 2094 | 8.7 | 5.4 |
| Deuteronomy 29 | 851 | 984 | 3.6 | 2.5 |
| Deuteronomy 30 | 665 | 738 | 2.8 | 1.9 |
| Deuteronomy 31 | 1041 | 1150 | 4.4 | 2.9 |
| Deuteronomy 32 | 1306 | 1524 | 5.5 | 3.9 |
| Deuteronomy 33 | 805 | 975 | 3.4 | 2.5 |
| Deuteronomy 34 | 320 | 377 | 1.3 | 1 |
| Joshua (约书亚记) — 24 chapters | ||||
| Joshua 1 | 573 | 722 | 2.4 | 1.9 |
| Joshua 2 | 768 | 898 | 3.2 | 2.3 |
| Joshua 3 | 566 | 604 | 2.4 | 1.5 |
| Joshua 4 | 706 | 822 | 3 | 2.1 |
| Joshua 5 | 550 | 636 | 2.3 | 1.6 |
| Joshua 6 | 904 | 969 | 3.8 | 2.5 |
| Joshua 7 | 927 | 1175 | 3.9 | 3 |
| Joshua 8 | 1221 | 1358 | 5.1 | 3.5 |
| Joshua 9 | 800 | 980 | 3.4 | 2.5 |
| Joshua 10 | 1393 | 1699 | 5.9 | 4.4 |
| Joshua 11 | 717 | 879 | 3 | 2.3 |
| Joshua 12 | 486 | 597 | 2 | 1.5 |
| Joshua 13 | 825 | 1074 | 3.5 | 2.8 |
| Joshua 14 | 485 | 612 | 2 | 1.6 |
| Joshua 15 | 1032 | 1263 | 4.3 | 3.2 |
| Joshua 16 | 253 | 312 | 1.1 | 0.8 |
| Joshua 17 | 660 | 781 | 2.8 | 2 |
| Joshua 18 | 770 | 857 | 3.2 | 2.2 |
| Joshua 19 | 944 | 1135 | 4 | 2.9 |
| Joshua 20 | 308 | 376 | 1.3 | 1 |
| Joshua 21 | 1026 | 1466 | 4.3 | 3.8 |
| Joshua 22 | 1321 | 1538 | 5.6 | 3.9 |
| Joshua 23 | 574 | 641 | 2.4 | 1.6 |
| Joshua 24 | 1044 | 1354 | 4.4 | 3.5 |
| Judges (士师记) — 21 chapters | ||||
| Judges 1 | 962 | 1206 | 4 | 3.1 |
| Judges 2 | 692 | 825 | 2.9 | 2.1 |
| Judges 3 | 842 | 983 | 3.5 | 2.5 |
| Judges 4 | 761 | 896 | 3.2 | 2.3 |
| Judges 5 | 755 | 959 | 3.2 | 2.5 |
| Judges 6 | 1295 | 1482 | 5.4 | 3.8 |
| Judges 7 | 952 | 1014 | 4 | 2.6 |
| Judges 8 | 987 | 1228 | 4.1 | 3.1 |
| Judges 9 | 1667 | 1852 | 7 | 4.7 |
| Judges 10 | 473 | 559 | 2 | 1.4 |
| Judges 11 | 1235 | 1465 | 5.2 | 3.8 |
| Judges 12 | 399 | 519 | 1.7 | 1.3 |
| Judges 13 | 765 | 881 | 3.2 | 2.3 |
| Judges 14 | 706 | 790 | 3 | 2 |
| Judges 15 | 648 | 743 | 2.7 | 1.9 |
| Judges 16 | 1110 | 1289 | 4.7 | 3.3 |
| Judges 17 | 385 | 435 | 1.6 | 1.1 |
| Judges 18 | 1035 | 1104 | 4.3 | 2.8 |
| Judges 19 | 1102 | 1064 | 4.6 | 2.7 |
| Judges 20 | 1455 | 1591 | 6.1 | 4.1 |
| Judges 21 | 740 | 841 | 3.1 | 2.2 |
| Ruth (路得记) — 4 chapters | ||||
| Ruth 1 | 649 | 783 | 2.7 | 2 |
| Ruth 2 | 763 | 860 | 3.2 | 2.2 |
| Ruth 3 | 541 | 597 | 2.3 | 1.5 |
| Ruth 4 | 621 | 736 | 2.6 | 1.9 |
| 1 Samuel (撒母耳记上) — 31 chapters | ||||
| 1 Samuel 1 | 782 | 900 | 3.3 | 2.3 |
| 1 Samuel 2 | 1104 | 1293 | 4.6 | 3.3 |
| 1 Samuel 3 | 549 | 648 | 2.3 | 1.7 |
| 1 Samuel 4 | 733 | 850 | 3.1 | 2.2 |
| 1 Samuel 5 | 439 | 481 | 1.8 | 1.2 |
| 1 Samuel 6 | 752 | 886 | 3.2 | 2.3 |
| 1 Samuel 7 | 510 | 644 | 2.1 | 1.7 |
| 1 Samuel 8 | 541 | 583 | 2.3 | 1.5 |
| 1 Samuel 9 | 990 | 1066 | 4.2 | 2.7 |
| 1 Samuel 10 | 863 | 952 | 3.6 | 2.4 |
| 1 Samuel 11 | 503 | 529 | 2.1 | 1.4 |
| 1 Samuel 12 | 771 | 912 | 3.2 | 2.3 |
| 1 Samuel 13 | 697 | 772 | 2.9 | 2 |
| 1 Samuel 14 | 1606 | 1873 | 6.7 | 4.8 |
| 1 Samuel 15 | 981 | 1200 | 4.1 | 3.1 |
| 1 Samuel 16 | 680 | 867 | 2.9 | 2.2 |
| 1 Samuel 17 | 1719 | 2013 | 7.2 | 5.2 |
| 1 Samuel 18 | 845 | 889 | 3.6 | 2.3 |
| 1 Samuel 19 | 696 | 803 | 2.9 | 2.1 |
| 1 Samuel 20 | 1289 | 1403 | 5.4 | 3.6 |
| 1 Samuel 21 | 499 | 549 | 2.1 | 1.4 |
| 1 Samuel 22 | 761 | 882 | 3.2 | 2.3 |
| 1 Samuel 23 | 831 | 1019 | 3.5 | 2.6 |
| 1 Samuel 24 | 661 | 719 | 2.8 | 1.8 |
| 1 Samuel 25 | 1452 | 1573 | 6.1 | 4 |
| 1 Samuel 26 | 849 | 972 | 3.6 | 2.5 |
| 1 Samuel 27 | 385 | 431 | 1.6 | 1.1 |
| 1 Samuel 28 | 835 | 868 | 3.5 | 2.2 |
| 1 Samuel 29 | 421 | 483 | 1.8 | 1.2 |
| 1 Samuel 30 | 956 | 1003 | 4 | 2.6 |
| 1 Samuel 31 | 348 | 422 | 1.5 | 1.1 |
| 2 Samuel (撒母耳记下) — 24 chapters | ||||
| 2 Samuel 1 | 712 | 748 | 3 | 1.9 |
| 2 Samuel 2 | 911 | 1037 | 3.8 | 2.7 |
| 2 Samuel 3 | 1143 | 1413 | 4.8 | 3.6 |
| 2 Samuel 4 | 434 | 512 | 1.8 | 1.3 |
| 2 Samuel 5 | 624 | 753 | 2.6 | 1.9 |
| 2 Samuel 6 | 713 | 792 | 3 | 2 |
| 2 Samuel 7 | 858 | 980 | 3.6 | 2.5 |
| 2 Samuel 8 | 447 | 573 | 1.9 | 1.5 |
| 2 Samuel 9 | 408 | 466 | 1.7 | 1.2 |
| 2 Samuel 10 | 608 | 661 | 2.6 | 1.7 |
| 2 Samuel 11 | 814 | 949 | 3.4 | 2.4 |
| 2 Samuel 12 | 992 | 1130 | 4.2 | 2.9 |
| 2 Samuel 13 | 1148 | 1302 | 4.8 | 3.3 |
| 2 Samuel 14 | 1117 | 1159 | 4.7 | 3 |
| 2 Samuel 15 | 1118 | 1265 | 4.7 | 3.2 |
| 2 Samuel 16 | 738 | 836 | 3.1 | 2.1 |
| 2 Samuel 17 | 935 | 1088 | 3.9 | 2.8 |
| 2 Samuel 18 | 1096 | 1248 | 4.6 | 3.2 |
| 2 Samuel 19 | 1473 | 1543 | 6.2 | 4 |
| 2 Samuel 20 | 848 | 982 | 3.6 | 2.5 |
| 2 Samuel 21 | 778 | 959 | 3.3 | 2.5 |
| 2 Samuel 22 | 951 | 1151 | 4 | 3 |
| 2 Samuel 23 | 878 | 1085 | 3.7 | 2.8 |
| 2 Samuel 24 | 855 | 925 | 3.6 | 2.4 |
| 1 Kings (列王纪上) — 22 chapters | ||||
| 1 Kings 1 | 1499 | 1727 | 6.3 | 4.4 |
| 1 Kings 2 | 1510 | 1779 | 6.3 | 4.6 |
| 1 Kings 3 | 850 | 913 | 3.6 | 2.3 |
| 1 Kings 4 | 706 | 878 | 3 | 2.3 |
| 1 Kings 5 | 527 | 607 | 2.2 | 1.6 |
| 1 Kings 6 | 1018 | 932 | 4.3 | 2.4 |
| 1 Kings 7 | 1482 | 1290 | 6.2 | 3.3 |
| 1 Kings 8 | 2139 | 2234 | 9 | 5.7 |
| 1 Kings 9 | 826 | 908 | 3.5 | 2.3 |
| 1 Kings 10 | 839 | 1003 | 3.5 | 2.6 |
| 1 Kings 11 | 1253 | 1542 | 5.3 | 4 |
| 1 Kings 12 | 1038 | 1218 | 4.4 | 3.1 |
| 1 Kings 13 | 1138 | 1158 | 4.8 | 3 |
| 1 Kings 14 | 987 | 1098 | 4.1 | 2.8 |
| 1 Kings 15 | 951 | 1086 | 4 | 2.8 |
| 1 Kings 16 | 1035 | 1115 | 4.3 | 2.9 |
| 1 Kings 17 | 680 | 756 | 2.9 | 1.9 |
| 1 Kings 18 | 1397 | 1597 | 5.9 | 4.1 |
| 1 Kings 19 | 732 | 807 | 3.1 | 2.1 |
| 1 Kings 20 | 1480 | 1573 | 6.2 | 4 |
| 1 Kings 21 | 908 | 996 | 3.8 | 2.6 |
| 1 Kings 22 | 1517 | 1739 | 6.4 | 4.5 |
| 2 Kings (列王纪下) — 25 chapters | ||||
| 2 Kings 1 | 669 | 747 | 2.8 | 1.9 |
| 2 Kings 2 | 848 | 996 | 3.6 | 2.6 |
| 2 Kings 3 | 848 | 968 | 3.6 | 2.5 |
| 2 Kings 4 | 1369 | 1465 | 5.8 | 3.8 |
| 2 Kings 5 | 975 | 1093 | 4.1 | 2.8 |
| 2 Kings 6 | 1019 | 1187 | 4.3 | 3 |
| 2 Kings 7 | 824 | 855 | 3.5 | 2.2 |
| 2 Kings 8 | 954 | 1070 | 4 | 2.7 |
| 2 Kings 9 | 1205 | 1383 | 5.1 | 3.5 |
| 2 Kings 10 | 1203 | 1369 | 5.1 | 3.5 |
| 2 Kings 11 | 738 | 728 | 3.1 | 1.9 |
| 2 Kings 12 | 688 | 744 | 2.9 | 1.9 |
| 2 Kings 13 | 775 | 891 | 3.3 | 2.3 |
| 2 Kings 14 | 881 | 1045 | 3.7 | 2.7 |
| 2 Kings 15 | 1092 | 1224 | 4.6 | 3.1 |
| 2 Kings 16 | 656 | 705 | 2.8 | 1.8 |
| 2 Kings 17 | 1245 | 1440 | 5.2 | 3.7 |
| 2 Kings 18 | 1220 | 1437 | 5.1 | 3.7 |
| 2 Kings 19 | 1148 | 1306 | 4.8 | 3.3 |
| 2 Kings 20 | 660 | 764 | 2.8 | 2 |
| 2 Kings 21 | 747 | 833 | 3.1 | 2.1 |
| 2 Kings 22 | 712 | 784 | 3 | 2 |
| 2 Kings 23 | 1477 | 1532 | 6.2 | 3.9 |
| 2 Kings 24 | 584 | 667 | 2.5 | 1.7 |
| 2 Kings 25 | 982 | 1018 | 4.1 | 2.6 |
| 1 Chronicles (历代志上) — 29 chapters | ||||
| 1 Chronicles 1 | 683 | 1072 | 2.9 | 2.7 |
| 1 Chronicles 2 | 846 | 1169 | 3.6 | 3 |
| 1 Chronicles 3 | 347 | 643 | 1.5 | 1.6 |
| 1 Chronicles 4 | 852 | 1161 | 3.6 | 3 |
| 1 Chronicles 5 | 664 | 869 | 2.8 | 2.2 |
| 1 Chronicles 6 | 1341 | 2098 | 5.6 | 5.4 |
| 1 Chronicles 7 | 831 | 1204 | 3.5 | 3.1 |
| 1 Chronicles 8 | 491 | 716 | 2.1 | 1.8 |
| 1 Chronicles 9 | 960 | 1260 | 4 | 3.2 |
| 1 Chronicles 10 | 364 | 443 | 1.5 | 1.1 |
| 1 Chronicles 11 | 944 | 1255 | 4 | 3.2 |
| 1 Chronicles 12 | 987 | 1189 | 4.1 | 3 |
| 1 Chronicles 13 | 386 | 470 | 1.6 | 1.2 |
| 1 Chronicles 14 | 357 | 424 | 1.5 | 1.1 |
| 1 Chronicles 15 | 714 | 902 | 3 | 2.3 |
| 1 Chronicles 16 | 850 | 1069 | 3.6 | 2.7 |
| 1 Chronicles 17 | 779 | 901 | 3.3 | 2.3 |
| 1 Chronicles 18 | 399 | 557 | 1.7 | 1.4 |
| 1 Chronicles 19 | 630 | 702 | 2.6 | 1.8 |
| 1 Chronicles 20 | 289 | 364 | 1.2 | 0.9 |
| 1 Chronicles 21 | 914 | 1070 | 3.8 | 2.7 |
| 1 Chronicles 22 | 605 | 695 | 2.5 | 1.8 |
| 1 Chronicles 23 | 681 | 754 | 2.9 | 1.9 |
| 1 Chronicles 24 | 541 | 757 | 2.3 | 1.9 |
| 1 Chronicles 25 | 543 | 764 | 2.3 | 2 |
| 1 Chronicles 26 | 710 | 947 | 3 | 2.4 |
| 1 Chronicles 27 | 805 | 1054 | 3.4 | 2.7 |
| 1 Chronicles 28 | 864 | 855 | 3.6 | 2.2 |
| 1 Chronicles 29 | 988 | 1080 | 4.2 | 2.8 |
| 2 Chronicles (历代志下) — 36 chapters | ||||
| 2 Chronicles 1 | 530 | 592 | 2.2 | 1.5 |
| 2 Chronicles 2 | 645 | 720 | 2.7 | 1.8 |
| 2 Chronicles 3 | 481 | 499 | 2 | 1.3 |
| 2 Chronicles 4 | 595 | 508 | 2.5 | 1.3 |
| 2 Chronicles 5 | 497 | 488 | 2.1 | 1.3 |
| 2 Chronicles 6 | 1402 | 1457 | 5.9 | 3.7 |
| 2 Chronicles 7 | 748 | 803 | 3.1 | 2.1 |
| 2 Chronicles 8 | 536 | 612 | 2.3 | 1.6 |
| 2 Chronicles 9 | 882 | 1043 | 3.7 | 2.7 |
| 2 Chronicles 10 | 560 | 705 | 2.4 | 1.8 |
| 2 Chronicles 11 | 486 | 671 | 2 | 1.7 |
| 2 Chronicles 12 | 481 | 580 | 2 | 1.5 |
| 2 Chronicles 13 | 642 | 845 | 2.7 | 2.2 |
| 2 Chronicles 14 | 448 | 533 | 1.9 | 1.4 |
| 2 Chronicles 15 | 518 | 587 | 2.2 | 1.5 |
| 2 Chronicles 16 | 479 | 485 | 2 | 1.2 |
| 2 Chronicles 17 | 459 | 535 | 1.9 | 1.4 |
| 2 Chronicles 18 | 1050 | 1212 | 4.4 | 3.1 |
| 2 Chronicles 19 | 352 | 450 | 1.5 | 1.2 |
| 2 Chronicles 20 | 1148 | 1370 | 4.8 | 3.5 |
| 2 Chronicles 21 | 623 | 691 | 2.6 | 1.8 |
| 2 Chronicles 22 | 444 | 567 | 1.9 | 1.5 |
| 2 Chronicles 23 | 788 | 824 | 3.3 | 2.1 |
| 2 Chronicles 24 | 933 | 1068 | 3.9 | 2.7 |
| 2 Chronicles 25 | 970 | 1090 | 4.1 | 2.8 |
| 2 Chronicles 26 | 721 | 817 | 3 | 2.1 |
| 2 Chronicles 27 | 244 | 262 | 1 | 0.7 |
| 2 Chronicles 28 | 896 | 1060 | 3.8 | 2.7 |
| 2 Chronicles 29 | 1157 | 1256 | 4.9 | 3.2 |
| 2 Chronicles 30 | 869 | 1078 | 3.7 | 2.8 |
| 2 Chronicles 31 | 757 | 819 | 3.2 | 2.1 |
| 2 Chronicles 32 | 1084 | 1253 | 4.6 | 3.2 |
| 2 Chronicles 33 | 780 | 855 | 3.3 | 2.2 |
| 2 Chronicles 34 | 1223 | 1290 | 5.1 | 3.3 |
| 2 Chronicles 35 | 900 | 1103 | 3.8 | 2.8 |
| 2 Chronicles 36 | 741 | 893 | 3.1 | 2.3 |
| Ezra (以斯拉记) — 10 chapters | ||||
| Ezra 1 | 371 | 419 | 1.6 | 1.1 |
| Ezra 2 | 998 | 1269 | 4.2 | 3.3 |
| Ezra 3 | 547 | 608 | 2.3 | 1.6 |
| Ezra 4 | 769 | 809 | 3.2 | 2.1 |
| Ezra 5 | 583 | 601 | 2.4 | 1.5 |
